
Make us your ISP and enjoy reliable, Domain Hosting for all your web site needs.
| Single Domain Hosting Plans / Electronic Billing | ||||||||
|
Basic Features & Rates |
||||||||
| Plan | Budget | Starter | Simple | Value | Basic | Advanced | Executive | Premium |
| Disk Space | 2meg | 10meg | 20meg | 50meg | 100meg | 500meg | 1,000meg | 5,000meg |
| Data/Month | 100meg | 1,000meg | 5,000meg | 10,000meg | 20,000meg | 30,000meg | 40,000meg | 50,000meg |
| Setup Fee | $9.95 | Free | Free | Free | Free | Free | Free | Free |
| Email Boxes | 5 | 10 | 20 | 40 | 100 | Unlimited | Unlimited | |
| Raw Stats | ||||||||
| Awstats | ||||||||
| MySQL 5 + Database | ||||||||
| Monthly | $ 6.95 | $ 9.95 | $ 19.95 | $ 29.95 | $ 39.95 | $ 49.95 | ||
| 3 Months* | $ 4.95 | $ 6.45 | $ 9.45 | $ 18.95 | $ 27.95 | $ 36.95 | $ 46.95 | |
| 6 Months* | $ 4.45 | $ 5.95 | $ 8.95 | $ 17.95 | $ 25.95 | $ 33.95 | $ 43.95 | |
| 12 Months* | $ 2.95 | $ 3.95 | $ 5.45 | $ 8.45 | $ 16.95 | $ 23.95 | $ 21.95 | $ 19.95 |
| 24 Months* | $ 2.75 | $ 3.45 | $ 4.95 | $ 7.95 | $ 15.95 | $ 29.95 | $ 26.95 | $ 24.95 |
| 36 Months* | $ 2.45 | $ 2.95 | $ 4.45 | $ 7.45 | $ 14.95 | $ 39.95 | $ 36.95 | $ 34.95 |
|
Advanced Features |
||||||||
| Plan | Budget | Starter | Simple | Value | Basic | Advanced | Executive | Premium |
| cPanel (Demo) | ||||||||
|
Shopping Cart Scripts |
||||||||
| Plan | Budget | Starter | Simple | Value | Basic | Advanced | Executive | Premium |
| CubeCart | ||||||||
| OS Commerce | ||||||||
| Zen Cart | ||||||||
| Agora Shopping Cart |
||||||||
|
Web Design Features |
||||||||
| Plan | Budget | Starter | Simple | Value | Basic | Advanced | Executive | Premium |
| FTP Accounts | 1 | 2 | 5 | 10 | 20 | 40 | 100 | Unlimited |
| FrontPage | ||||||||
| RvSite Builder (Demo ) | ||||||||
| Dreamweaver | ||||||||
| Passworded Directories |
||||||||
| HTTP Streaming | ||||||||
| Flash | ||||||||
| Shockwave | ||||||||
| One-Click Software Installer | ||||||||
| PHP 5+ | ||||||||
| CGI-Bin | ||||||||
| Perl 5+ | ||||||||
| Custom Error Pages | ||||||||
| Perl 5+ | ||||||||
| Error Logs | ||||||||
| Hotlink Image Protection |
||||||||
|
Email Features |
||||||||
| Plan | Budget | Starter | Simple | Value | Basic | Advanced | Executive | Premium |
| Spam Free Email** | ||||||||
| Web Mail | ||||||||
| Email Forwarders | ||||||||
| Mail Catch-All | ||||||||
| Auto Responders | ||||||||
| Email Aliases | ||||||||
| Mailing List | ||||||||
|
Support |
||||||||
| Plan | Budget | Starter | Simple | Value | Basic | Advanced | Executive | Premium |
| 24x7 Phone Support | ||||||||
|
Security |
||||||||
| Daily Backups | ||||||||
| Virus Scan | ||||||||
| IP Deny Manager | ||||||||
| Password Protected Directories | ||||||||
*Discounted rates shown are the monthly breakdown and all fees are paid in advanced of rate period.
|
Home / Dial-Up / Hosting / Get A Domain / Sign-Up / Support / Member / Local / Contact Us

Local 760-947-2432
